Treasury Management Division of
National Bank of Pakistan (NBP) on Thursday issued the following
exchange rates:
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 136.42 136.16 135.88
EURO 118.23 118.01 117.76
CANADA 81.48 81.32 81.11
SWITZERLAND 108.78 108.57 108.29
AUSTRALIA 80.52 80.37 80.16
SWEDEN 12.44 12.42 12.38
JAPAN 1.0458 1.0438 1.0410
NORWAY 12.78 12.75 12.72
SINGAPORE 78.00 77.85 77.64
DENMARK 15.89 15.86 15.81
SAUDI ARABIA 27.87 27.81 27.74
HONG KONG 13.48 13.45 13.42
CHINA 15.77 15.74 15.70
KUWAIT 346.69 346.03 345.12
MALAYSIA 26.16 26.11 26.04
NEWZEALAND 76.21 76.07 75.87
QATAR 28.71 28.65 28.58
U.A.E. 28.45 28.40 28.32
KR WON 0.0945 0.0943 0.0941
THAILAND 3.025 3.019 3.011
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
104.7045 136.4195 117.9601 1.04