The fast bowling sensation from Pakistan, Hassan Ali – who rose to the spotlight following his brilliant performances in Champions Trophy 2017 – has the most wickets in One Day International (ODI) cricket for a fast bowler at this stage of his career.
The right arm pacer has 66 wickets in 32 matches, the most by any fast bowler, closely followed by the Kiwi quicks Mitchel McClenaghan and Shane Bond with 64 wickets in 32 games.
The Comparison
Here is a comparison of Hasan Ali with the other two pacers.
Bowler | Matches | Wickets | Average | Economy | Strike Rate | Best Bowling Figures |
Hasan Ali | 32 | 66 | 20.68 | 5.18 | 23.9 | 5/34 |
Mitchel McClenaghan | 48 | 82 | 28.20 | 5.94 | 28.4 | 5/58 |
Shane Bond | 82 | 147 | 20.88 | 4.28 | 29.2 | 6/19 |
Top 5 Leading Wicket-Takers of All Time
With 3 out of the top 5 leading wicket-takers of all time from Pakistan – with pace duo of legendary Wasim Akram and Waqar Younis – Hasan Ali will look to replicate their performances to get his name in the list of all-time greats.
Bowler | Matches | Wickets | Average | Economy | Strike Rate | Best Bowling Figures |
Muttiah Muralitharan | 350 | 534 | 23.08 | 3.93 | 35.2 | 7/30 |
Wasim Akram | 356 | 502 | 23.52 | 3.89 | 36.2 | 5/15 |
Waqar Younis | 262 | 416 | 23.84 | 4.68 | 30.5 | 7/36 |
Chaminda Vaas | 322 | 400 | 27.53 | 4.18 | 39.4 | 8/19 |
Shahid Afridi | 398 | 395 | 34.51 | 4.62 | 44.7 | 7/12 |
There is still a long way to go for Hasan Ali, however, he has already shown signs of greatness, guiding his team to Champions Trophy triumph and climbing to the number one spot in ICC rankings.